VMworld 2012 Starts Next Week! [schedule]
As Kristen noted this morning, VMworld is nearly upon us, and we on #theCube team have made our final preparations, renders, notes, and most importantly, schedules for our third year of coverage at the event. We have a stellar lineup of guests this year, and the line-up is filled to the rafters with superstars.
We have incoming VMware CEO Pat Gelsinger on again this year, Cube Alum and Dell/Wyse head Tarkan Maner, HP’s Craig Nunes, and just wall-to-wall C-Level executives all week long.You can tune in to the coverage on any SiliconANGLE property, or watch the high quality stream @ siliconangle.tv.
| TIME | MONDAY 8/27/12 |
| 10:00 | theCUBE Kickoff with John Furrier, SiliconANGLE and Dave Vellante, Wikibon |
| 10:20 | Rory Bolt, Proximal Data, Founder and CEO |
| 10:40 | Craig Nunes, HP, VP of Storage Marketing |
| 11:00 | Clod Barrera, IBM Chief Technology Strategist |
| 11:20 | David Flynn, Fusion-io, CEO and Gary Orenstein, Fusion-io, VP |
| 11:40 | Tarkan Maner, Dell/Wyse, VP/GM of Cloud Client Computing |
| 12:00 | [Flash Hybrids Panel] Kieran Harty, Tintri, CEO; Rohit Kshetrapal, Tegile, CEO; Suresh Vasudevan, Nimble Storage, CEO |
| 12:20 | [All-Flash Panel] Scott Dietzen, Pure Storage, CEO; Thomas Isakovich, Nimbus Data, CEO and Founder; James Candelaria, WhipTail Technologies, CTO and Founder |
| 12:40 | Rick Jackson, VMware, CMO |
| 1:00 | News/research |
| 1:20 | Dheeraj Pandey, Nutanix, Co-Founder & CEO |
| 1:40 | Simon Crosby, Bromium, Co-Founder and CTO |
| 2:00 | News/research |
| 2:20 | News & Highlights |
| 2:40 | Kevin Brown, Coraid, CEO and Tim DuFour, Rackforce, CEO |
| 3:00 | News & Highlights |
| 3:20 | News & Highlights |
| 3:40 | Feargal O'Sullivan, NYSE Technologies, Global Head of Alliances |
| 4:00 | Rich Napolitano, EMC, President of Unified Storage Division and Eric Herzog, EMC, SVP |
| 4:20 | Anil Sedha, Postmedia, Midrange Services and Storage Supervisor |
| 4:40 | BJ Jenkins, EMC, President of BRS |
| 5:00 | Day 1 Wrapup |
| TIME | TUESDAY 8/28/12 |
| 10:00 | Pat Gelsinger, VMware, Incoming CEO |
| 10:20 | Chad Sakac, EMC, SVP |
| 10:40 | Mark Egan, VMware, CIO |
| 11:00 | Carter George, Dell, Executive Director of Storage Strategy |
| 11:20 | Frank Slootman, ServiceNow, CEO |
| 11:40 | Cynthia Stoddard, NetApp, CIO |
| 12:00 | [Customer panel] Steve Caniano, AT&T, VP of Cloud Operations; Gary Bronson, FedEx, VP of Global IT |
| 12:20 | VCs discussion with Ping Li |
| 12:40 | More VCs and Startups |
| 1:00 | Praveen Akkiraju, VCE, CEO |
| 1:20 | Jayshree Ullal, Arista Networks, CEO |
| 1:40 | David Scott, HP, SVP and GM of Storage |
| 2:00 | News/research |
| 2:20 | Wikibon Research Discussion |
| 2:40 | News & Highlights |
| 3:00 | News & Highlights |
| 3:20 | The Future of Backup cubeANGLE |
| 3:40 | Stephen Manley, EMC, CTO of BRS and Guy Churchward, EMC, SVP of BRS Engineering |
| 4:00 | Mike Chrystal, St. Charles Health Systems, Enterprise Architect for Server and Storage |
| 4:20 | Jason Buffington, ESG, Senior Analyst |
| 4:40 | Day 2 Wrapup |
| 5:00 | |
| TIME | WEDNESDAY 8/29/12 |
| 10:00 | theCUBE Kickoff with John Furrier, SiliconANGLE and Dave Vellante, Wikibon |
| 10:20 | [Networking panel] 1) Howie Xu, Big Switch, VP of Engineering; 2) Raj Kanaya, Infineta, CEO and Co-Founder; 3) Greg Scherer, Broadcom, VP of Storage and Strategy |
| 10:40 | Steve Herrod, VMware, CTO |
| 11:00 | Ted Newman, EMC Consulting, Sr Director of Cloud and Virtual Data Center Services |
| 11:20 | Dom Delfino, Cisco, Sr Director |
| 11:40 | Lucas Carlson, Appfog, CEO and James Watters, VMware, Director of Cloud Foundry |
| 12:00 | News/research |
| 12:20 | 1) Brian Reagan, Actifio, VP of Product Marketing; 2) Doug Hazelman, Veeam, VP of Product Strategy |
| 12:40 | Javier Soltero, VMware, CTO of SaaS and Application Services |
| 1:00 | Tod Nielsen, VMware, Co-President |
| 1:20 | Christofer Hoff, @beaker |
| 1:40 | [Security Panel] 1) Edward Haletky, The Virtualization Practice; 2) Christofer Hoff, @beaker; 3) Hemma Prafullchandra, Hytrust, CTO |
| 2:00 | News/research |
| 2:20 | News & Highlights |
| 2:40 | News & Highlights |
| 3:00 | News & Highlights |
| 3:20 | News & Highlights |
| 3:40 | News & Highlights |
| 4:00 | News & Highlights |
| 4:20 | News & Highlights |
| 4:40 | Conference Wrapup |
| 5:00 | Wrap-up day or noise from concert prep |
Since you’re here …
… We’d like to tell you about our mission and how you can help us fulfill it. SiliconANGLE Media Inc.’s business model is based on the intrinsic value of the content, not advertising. Unlike many online publications, we don’t have a paywall or run banner advertising, because we want to keep our journalism open, without influence or the need to chase traffic.The journalism, reporting and commentary on SiliconANGLE — along with live, unscripted video from our Silicon Valley studio and globe-trotting video teams at theCUBE — take a lot of hard work, time and money. Keeping the quality high requires the support of sponsors who are aligned with our vision of ad-free journalism content.
If you like the reporting, video interviews and other ad-free content here, please take a moment to check out a sample of the video content supported by our sponsors, tweet your support, and keep coming back to SiliconANGLE.